Operational wavelength, nm | Clear aperture, mm | 产品编号* |
---|---|---|
343/355 | 2 | CG-0343-02-XXX.X |
4 | CG-0343-04-XXX.X | |
6 | CG-0343-06-XXX.X | |
8 | CG-0343-08-XXX.X | |
10 | CG-0343-10-XXX.X | |
15 | CG-0343-15-XXX.X | |
488 | 2 | CG-0488-02-XXX.X |
4 | CG-0488-04-XXX.X | |
6 | CG-0488-06-XXX.X | |
8 | CG-0488-08-XXX.X | |
10 | CG-0488-10-XXX.X | |
15 | CG-0488-15-XXX.X | |
515/532 | 2 | CG-0515-02-XXX.X |
4 | CG-0515-04-XXX.X | |
6 | CG-0515-06-XXX.X | |
8 | CG-0515-08-XXX.X | |
10 | CG-0515-10-XXX.X | |
15 | CG-0515-15-XXX.X | |
632 | 2 | CG-0632-02-XXX.X |
4 | CG-0632-04-XXX.X | |
6 | CG-0632-06-XXX.X | |
8 | CG-0632-08-XXX.X | |
10 | CG-0632-10-XXX.X | |
15 | CG-0632-15-XXX.X | |
780/800 | 2 | CG-0800-02-XXX.X |
4 | CG-0800-04-XXX.X | |
6 | CG-0800-06-XXX.X | |
8 | CG-0800-08-XXX.X | |
10 | CG-0800-10-XXX.X | |
15 | CG-0800-15-XXX.X | |
1030/1064 | 2 | CG-1030-02-XXX.X |
4 | CG-1030-04-XXX.X | |
6 | CG-1030-06-XXX.X | |
8 | CG-1030-08-XXX.X | |
10 | CG-1030-10-XXX.X | |
15 | CG-1030-15-XXX.X | |
1550 | 2 | CG-1550-02-XXX.X |
4 | CG-1550-04-XXX.X | |
6 | CG-1550-06-XXX.X | |
8 | CG-1550-08-XXX.X | |
10 | CG-1550-10-XXX.X | |
15 | CG-1550-15-XXX.X |
* 产品 ID 解释 : CG-YYYY-ZZ-XXX.X
CG – 圆形光栅
YYYY – 波长
ZZ – 工作通光孔径
XXX.X – 顶角范围 175.0°-179.9° (顶角由波长决定且受限于衍射周期)
** 可根据要求提供定制设计.