HR laser line mirrors provide optimized reflectivity at certain wavelength and angle of incidence (AOI).
Dielectric HR coatings provide higher reflectivity values than metallic mirrors, making them a perfect choice for high-performance laser systems. HR laser line mirrors can be optimized for certain wavelength, angle of incidence and polarization. We design mirrors in-house to meet your desired custom specifications. Every coating batch is tested to confirm reflectivity and surface quality specifications. Mirrors can also be optimized for high LIDT and LIDT measurements could be conducted upon request. Typical LIDT values can be found on our website at www.altechna.com/lidt.
Typical Items for HR Laser Line
Wavelength, nm | Reflectance s/p,%** | Substrate material | Product ID for AOI=45°, Ø25.4 mm |
---|
250-266 | >99/>98 | UVFS | 1-OS-2-0254-5-[2AA45] |
343-355 | >99.5/>99 | UVFS | 1-OS-2-0254-5-[1B45] |
380-420 | >99.5/>99 | UVFS | 1-OS-2-0254-5-[1C45-GDD]*** |
515 | >99.5/>99 | UVFS | 1-OS-2-0254-5-[1E45] |
527-532 | >99.8/>99.3 | BK7 | 1-OS-1-0254-6-[1F45] |
760-840 | >99.5/>99 | UVFS | 1-OS-2-0254-5-[1K45-GDD]*** |
1030 | >99.5/>99 | UVFS | 1-OS-2-0254-5-[1P45] |
1020-1070 | >99.8/>99.6 | UVFS | 1-OS-2-0254-5-[1PR45] |
1550 | >99.5/>99 | BK7 | 1-OS-1-0254-6-[1V45] |
| | | |
Wavelength, nm | Reflectance, % | Substrate material | Product ID for AOI=0°, Ø25.4 mm |
343-355 | >99.5 | UVFS | 1-OS-2-0254-5-[1B00] |
527-532 | >99.5 | BK7 | 1-OS-1-0254-6-[1F00] |
760-840 | >99.5 | UVFS | 1-OS-2-0254-5-[1K00-GDD]*** |
1000-1060 | >99.5 | UVFS | 1-OS-2-0254-5-[1P00] |
1047-1064 | >99.5 | BK7 | 1-OS-1-0254-6-[1R00] |
* Customized HR Laser Line Mirrors are available on request.
** “p” stands for value of reflected p polarization at 45°, “s” stands for value of reflected s polarization beam at 45°.
*** GDD optimized option.